Ankaufspreise
Hier finden Sie die aktuellen Preise für alle Legierungen.
| Gold 999 | 116,74 €/g |
| Gold 900 | 103,00 €/g |
| Gold 750 | 86,74 €/g |
| Gold 585 | 66,95 €/g |
| Gold 375 | 42,92 €/g |
| Gold 333 | 38,11 €/g |
| Zahngold 750 | 87,64 €/g |
| Zahngold 600 | 68,67 €/g |
| Silber 999 | 1,49 €/g |
| Silber 925 | 1,29 €/g |
| Silber 900 | 1,23 €/g |
| Silber 835 | 1,17 €/g |
| Silber 800 | 1,12 €/g |
| Silber 625 | 0,85 €/g |
| Platin 999 | 46,57 €/g |
| Platin 950 | 38,29 €/g |
| Platin 900 | 36,27 €/g |
| Platin 750 | 32,05 €/g |
| Palladium 999 | 29,64 €/g |
| Palladium 950 | 28,81 €/g |
| Palladium 500 | 14,67 €/g |
![[Gold Price from www.kitco.com]](https://www.kitconet.com/charts/metals/gold/t24_au_en_eukg_2.gif)
![[Platinum Price from www.kitco.com]](https://www.kitconet.com/charts/metals/platinum/t24_pt_en_eukg_2.gif)
![[Silver Price from www.kitco.com]](https://www.kitconet.com/charts/metals/silver/t24_ag_en_eukg_2.gif)
![[Palladium Price from www.kitco.com]](https://www.kitconet.com/charts/metals/palladium/t24_pd_en_eukg_2.gif)